2009 MX Points Championship Series Rules
AMA Rules can be downloaded at www.amadirectlink.com.
Rider Classification will be determined by the AMA national advancement system.
District 18 Supplemental Rules can be downloaded at www.district18racing.net.
For Points and Announcements go to www.district18racing.net the only official District 18 website.
| 2009 AMA District 18 Full Motocross Schedule | |||||||
| Revised, 3-9-09 | |||||||
| Date | Description | Track | Contingency | Bike/Quads | Quad Race Time | ||
| Saturday 3-7-09 | Practice | HWY 47 Motocross | Yamaha | Bikes Only | NA | ||
| Sunday 3-8-09 | District 18 Points Round 1 | ||||||
| Saturday 3-14-09 | Loretta Linn Qualifier | Paradise Moto Park | NA | ||||
| Sunday 3-15-09 | Loretta Linn Qualifier | ||||||
| Saturday 3-14-09 | Motocross - Midwest Spring Series | HLR Motosports | NA | Bikes Only | NA | ||
| Sunday 3-15-09 | Motocross - Midwest Spring Series | ||||||
| Saturday 3-21-09 | St Louis Supercross | ||||||
| Sunday 3-22-09 | Practice | Arch View Moto Park | NA | ||||
| Saturday 3-28-09 | Practice | South Central MX | Yamaha | Bikes & Quads | TBA | ||
| Sunday 3-29-09 | District 18 Points Round 2 | ||||||
| Saturday 4-4-09 | Loretta Linn Qualifier | HLR Motosports | NA | ||||
| Sunday 4-5-09 | Loretta Linn Qualifier | ||||||
| Saturday 4-11-09 | Justin Sutterer Memorial Fun Day | HWY 47 Motocross | NA | Bike Only | NA | ||
| Sunday 4-12-09 | Easter | ||||||
| Saturday 4-18-09 | Motocross | BET | NA | ||||
| Sunday 4-19-09 | |||||||
| Saturday 4-25-09 | Practice | Splinter Creek Dirt Riders | TBA | Bikes & Quads | After Bikes, Sighup Starts at Noon | ||
| Sunday 4-26-09 | District 18 Points Round 3 | ||||||
| Saturday 4-25-09 | AHRMA Vintage National Motocross | HLR Motosports | NA | Vintage Only | NA | ||
| Sunday 4-26-09 | AHRMA Vintage National Motocross & HLR Vet Championship | Bikes Only, No Youth | |||||
| Saturday 5-2-09 | Practice | EURO MX | TBA | Bikes Only | NA | ||
| Sunday 5-3-09 | Motocross | ||||||
| Saturday 5-9-09 | District 18 Points Round 4 | BET | TBA | Bikes & Quads | Mixed With Bikes | ||
| Sunday 5-10-09 | Mothers Day | ||||||
| Saturday 5-16-08 | Answer/MSR Night Motocross Series | HLR Motosports | Answer/MSR | Bikes & Quads | Mixed With Bikes | ||
| Saturday 5-16-09 | Practice | Arch View MX Park | TBA | Bikes Only | NA | ||
| Sunday 5-17-09 | Motocross | ||||||
| Saturday 5-23-09 | Practice | EURO MX | TBA | Bikes Only | NA | ||
| Sunday 5-24-09 | Motocross | ||||||
| Saturday 5-30-09 | Answer/MSR Night Motocross Series | HLR Motosports | Answer/MSR | Bikes & Quads | Mixed With Bikes | ||
| Sunday 5-31-09 | District 18 Points Round 5 | HLR Motosports | Yamaha | Bikes Only | NA | ||
| Saturday 6-6-09 | Motocross | BET | NA | Bikes & Quads | Mixed With Bikes | ||
| Sunday 6-7-09 | |||||||
| Saturday 6-13-09 | Practice | Greene Acres Moto Park | Yamaha | Bikes Only | NA | ||
| Sunday 6-14-09 | District 18 Points Round 6 | ||||||
| Saturday 6-20-08 | Answer/MSR Night Motocross Series | HLR Motosports | Answer/MSR | Bikes & Quads | Mixed With Bikes | ||
| Saturday 6-20-09 | Practice | Action Motocross | TBA | Bikes & Quads | Mixed With Bikes | ||
| Sunday 6-21-09 | District 18 Points Round 7 (Fathers Day) | ||||||
| Saturday 6-27-09 | Practice | EURO MX | TBA | Bikes Only | NA | ||
| Sunday 6-28-09 | Motocross | ||||||
| Friday 7-3-09 | Answer/MSR Night Motocross Series | HLR Motosports | Answer/MSR | Bikes & Quads | Mixed With Bikes | ||
| Saturday 7-4-09 | Practice | HWY 47 Motocross | TBA | Bikes Only | NA | ||
| Sunday 7-5-09 | District 18 Points Round 8 | ||||||
| Saturday 7-11-09 | |||||||
| Sunday 7-12-09 | |||||||
| Saturday 7-18-09 | Practice | Splinter Creek Dirt Riders | Yamaha | Bikes & Quads | Quads
will race on Saturday Morning. Sighup Starts at 7:00 AM |
||
| Sunday 7-19-09 | District 18 Points Round 9 | ||||||
| Saturday 7-25-09 | Motocross | HLR Motosports | NA | Bikes & Quads | TBA | ||
| Sunday 7-26-09 | District 18 Points Quad Only | HLR Motosports | TBA | Quads Only | NA | ||
| Sunday 7-26-09 | Motocross (Hot Dog Shoot Out) | MXP | NA | Bikes Only | NA | ||
| Saturday 8-1-09 | Ponca City Nationals | ||||||
| Sunday 8-2-09 | |||||||
| Saturday 8-8-09 | Loretta Linn Nationals | ||||||
| Sunday 8-9-09 | Fair Motocross | Washington Fair | NA | Bikes Only | NA | ||
| Saturday 8-15-09 | |||||||
| Sunday 8-16-09 | |||||||
| Saturday 8-22-09 | Practice | Greene Acres Moto Park | TBA | Bikes Only | NA | ||
| Sunday 8-23-09 | District 18 Points Round 10 | ||||||
| Saturday 8-29-09 | |||||||
| Sunday 8-30-09 | |||||||
| Saturday 9-5-09 | Practice | MXP | Yamaha | Bikes & Quads | After Bikes, Sighup Starts at Noon | ||
| Sunday 9-6-09 | District 18 Points Round 11 | ||||||
| Monday 9-7-09 | Motocross (Labor Day) | Paradise Moto Park | NA | Bikes & Quads | NA | ||
| Paradise Moto Park Motocross on 9-7-09 has been CANCELLED!!!! | |||||||
| Saturday 9-12-09 | |||||||
| Sunday 9-13-09 | |||||||
| Saturday 9-19-09 | Practice | South Central MX | TBA | Bikes & Quads | TBA | ||
| Sunday 9-20-09 | District 18 Points Round 12 | ||||||
| Saturday 9-26-09 | |||||||
| Sunday 9-27-09 | |||||||
| Saturday 10-3-09 | Practice | EURO MX | TBA | Bikes Only | NA | ||
| Sunday 10-4-09 | Motocross | ||||||
| Saturday 10-10-09 | Branson | ||||||
| Sunday 10-11-09 | |||||||
| Saturday 10-17-09 | Practice | Paradise Moto Park | TBA | Bikes & Quads | Mixed With Bikes | ||
| Sunday 10-18-09 | District 18 Points Round 13 | ||||||
| Saturday 10-24-09 | Practice | Paradise Moto Park | TBA | Bikes & Quads | Mixed With Bikes | ||
| Sunday 10-25-09 | District 18 Points Round 14 | ||||||